OUR 2020 RATES
Mobile Homes
Period | Holiday Range | Comfort 2 Range | Comfort 3 Range |
---|---|---|---|
26/06 to 03/07 | 240 | 340 | 430 |
03/07 to 10/07 | 455 | 545 | 635 |
10/07 to 17/07 | 465 | 555 | 645 |
17/07 to 24/07 | 490 | 580 | 670 |
24/07 to 31/08 | 520 | 630 | 720 |
31/07 to 07/08 | 680 | 769 | 859 |
07/08 to 14/08 | 680 | 769 | 859 |
14/08 to 21/08 | 680 | 769 | 859 |
21/08 to 28/08 | 350 | 399 | 489 |
28/08 to 04/09 | 680 | 769 | 859 |
Rates shown are for 4 guests (staying in Holiday and Comfort 2 Range accommodation) and for 6 guests (staying in Comfort 3 Range accommodation)
Off season | Holiday Range | Comfort 2 Range | Comfort 3 Range |
---|---|---|---|
Two-night weekend package | 94 | 110 | 134 |
Extra night | 39 | 44 | 54 |
Weekly rate | 240 | 285 | 350 |
Rate per night between 27/06 and 29/08 | 97 | 107 | 116 |
Rates shown are for 4 guests (staying in Holiday and Comfort 2 Range accommodation) and for 6 guests (staying in Comfort 3 Range accommodation)
40 per person for each additional week (2 max.)19 per person for each additional night (2 max.)
Dogs: 3.70 per night (1 max.), except between 11/07 and 15/08: 3.70 per night
All local tourist taxes included
Tents (4 people)
Period | Canada Tent | Victoria Lodge |
---|---|---|
27/06 to 04/07 | 265 | 279 |
04/07 to 11/07 | 309 | 399 |
11/07 to 18/07 | 319 | 409 |
18/07 to 25/07 | 339 | 429 |
25/07 to 01/08 | 374 | 464 |
01/08 to 08/08 | 499 | 529 |
08/08 to 15/08 | 499 | 529 |
15/08 to 22/08 | 499 | 529 |
22/08 to 29/08 | 255 | 269 |
Off season/4 people | Canada Tent | Victoria Lodge |
---|---|---|
2-night weekend package | 67 | 82 |
Extra night | 29 | 29 |
Weekly rate | 160 | 185 |
Rate per night between 27/06 and 29/08 | 71 | 76 |
EMPTY PITCH
One-night package, 2 pers. by night for a spot electricity (mandaroty) + 1 vehicle
Off season: 18.80.From 04/04/2020 to 04/07/2020 and 30/08/2020 to 19/09/2020
Extra person supplement, over the age of 6: 6.00 All local tourist taxes included |